Globl network
Server status
The live server status of our gobal network is tested with TCP connection on port 3478.
US·SA 152 ms | US·SJ 146 ms | US·LA 143 ms | US·DA 119 ms | US·KA 116 ms | US·AT 94 ms |
US·M 116 ms | CA·TO 89 ms | US·NY 88 ms | BR·SP 203 ms | ES·MA 26 ms | GB·LO 24 ms |
NL·AM 3 ms | NL·AM 5 ms | FR·ST 11 ms | DE·F 10 ms | DK·AS 14 ms | IT·RO ms |
DE·BE 20 ms | SE·ST 19 ms | FI·HE 32 ms | RO·BU 40 ms | TR·IS 43 ms | ZA·JB 165 ms |
UA·KI 33 ms | IL·TA 94 ms | RU·MO 44 ms | IN·HY 135 ms | SG·SG 389 ms | CN·HK 249 ms |
JP·TO 235 ms | AU·SY 275 ms |
These are live results with PING times tested from Amsterdam, Europe.